No Products in the Cart
4 interest-free payments of $11.24 AUD More info
Minti Surfboards Tee.
BOYS - TOPS & BOTTOMS
BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
---|---|---|---|---|---|
2 | 2 | 85 | 52 | Kids (0-8) | |
3 | 3 | 95 | 53 | ||
4 | 4 | 105 | 54 | ||
5 | 5 | 115 | 55 | ||
6 | XXS | 6 | 120 | 56 | |
8 | XS | 8 | 130 | 60 | Teens (8-16) |
10 | S | 10 | 140 | 64 | |
12 | M | 12 | 150 | 68 | |
14 | L | 14 | 160 | 72 | |
16 | XL | 16 | 170 | 76 | |
Continues to Mens Small… |
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details.
This size chart covers both boys tots and boys categories.
* Australian orders only. See returns page for full returns policy.