No Products in the Cart
4 interest-free payments of $29.99 AUD More info
A modern square toe on the Julian style uplevels the humble slide shape, while a high quality two tone leather strap wraps upwards before doubling back on itself over the apex of the foot to create a deep khaki and warm ivory contrast.
This size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details.
Womens USÂ | Mens US | Womens UK | EUR | Footbed (cm) |
---|---|---|---|---|
5.0 | Â | 2.5 | 34.5 | Â |
5.5 | 4.0 | 3.0 | 35.0 | 22.0 |
6.0 | 4.5 | 3.5 | 36.0 | 22.5 |
6.5 | 5.0 | 4.0 | 36.5 | 23.0 |
7.0 | 5.5 | 4.5 | 37.0 | 23.5 |
7.5 | 6.0 | 5.0 | 38.0 | 24.0 |
8.0 | 6.5 | 5.5 | 38.5 | 24.5 |
8.5 | 7.0 | 6.0 | 39.0 | 25.0 |
9.0 | 7.5 | 6.5 | 40.0 | 25.5 |
9.5 | 8.0 | 7.0 | 40.5 | 26.0 |
10.0 | 8.5 | 7.5 | 41.0 | 26.5 |
10.5 | 9.0 | 8.0 | 42.0 | 27.0 |
11.0 | 9.5 | 8.5 | 42.5 | 27.5 |
11.5 | 10.0 | 9.0 | 43.0 | 28.0 |
12.0 | 10.5 | 9.5 | 44.0 | 28.5 |
 | 11.0 |  | 44.5 | 29.0 |
 | 11.5 |  | 45.0 | 29.5 |
 | 12.0 |  | 46.0 | 30.0 |
 | 13.0 |  | 47.0 | 31.0 |
 | 14.0 |  | 48.0 | 32.0 |
 | 15.0 |  | 49.0 | 33.0 |
 | 16.0 |  | 50.0 | 34.0 |
All measurements are approximate and provided for reference only.
By San Sebastian footwear is displayed in US or EU sizing.
Some unisex styles will arrive labelled in Men's sizing, but have been converted to Women's sizing online.
* Australian orders only. See returns page for full returns policy.