No Products in the Cart
BABY APPAREL SIZE GUIDE
SIZE | CHEST | HIP | HEIGHT |
0 - 3 MTHS | 41 - 44 | 43 - 46 | 60 - 65 |
3 - 6 MTHS | 44 - 47 | 43 - 46 | 60 - 65 |
6 - 12 MTHS | 47 - 50 | 49 - 52 | 72 - 80 |
12 - 18 MTHS | 50 - 53 | 52 - 54 | 80 - 87 |
18 - 24 MTHS | 53 - 55 | 54 - 56 | 87 - 93 |
2 | 54 - 56 | 56 - 58 | 91 - 96 |
3 | 55 - 57 | 58 - 61 | 96 - 104 |
4 | 57 - 59 | 58 - 61 | 104 - 112 |
5 | 59 - 61 | 61 - 63 | 112 - 117 |
6 | 61 - 63 | 63 - 65 | 117 - 122 |
7 | 63 - 65 | 65 - 67 | 122 - 127 |
8 | 65 - 68 | 67 - 69 | 127 - 135 |
10 | 68 - 72 | 74 - 77 | 135 - 145 |
12 | 72 - 76 | 77 - 80 | 145 - 155 |
LEOTARDS
SIZE | CHEST | HIP | HEIGHT |
S | 54 - 59 | 56 - 62 | 91 - 112 |
M | 59 - 63 | 62 - 67 | 112 - 122 |
L | 63 - 68 | 67 - 73 | 122 - 135 |
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details. We also offer free returns*, so it's never a problem to return something that doesn't fit!
This size chart covers both girls tots and girls categories.
* Australian orders only. See returns page for full returns policy.