No Products in the Cart
Minti Daisies And Other Things Dress.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
GIRLS - TOPS & BOTTOMS
BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
---|---|---|---|---|---|
2 | 2 | 85 | 52 | Kids (0-8) | |
3 | 3 | 95 | 53 | ||
4 | 4 | 105 | 54 | ||
5 | 5 | 115 | 55 | ||
6 | 6 | 120 | 56 | ||
8 | 8 | 130 | 60 | Teens (8-16) | |
10 | S | 10 | 140 | 64 | |
12 | M | 12 | 150 | 68 | |
14 | L | 14 | 160 | 72 | |
16 | XL | 16 | 170 | 76 |
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details. We also offer free returns*, so it's never a problem to return something that doesn't fit!
This size chart covers both girls tots and girls categories.
* Australian orders only. See returns page for full returns policy.