SHOP BY SAN SEBASTIAN NOW AND PAY LATER WITH AFTERPAY . FREE SHIPPING ON ORDERS OVER $80
SHOP BY SAN SEBASTIAN NOW AND PAY LATER WITH AFTERPAY . FREE SHIPPING ON ORDERS OVER $80
$59.99
GIRLS - TOPS & BOTTOMS
| BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
|---|---|---|---|---|---|
| 2 | 2 | 85 | 52 | Kids (0-8) | |
| 3 | 3 | 95 | 53 | ||
| 4 | 4 | 105 | 54 | ||
| 5 | 5 | 115 | 55 | ||
| 6 | 6 | 120 | 56 | ||
| 8 | 8 | 130 | 60 | Teens (8-16) | |
| 10 | S | 10 | 140 | 64 | |
| 12 | M | 12 | 150 | 68 | |
| 14 | L | 14 | 160 | 72 | |
| 16 | XL | 16 | 170 | 76 |
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details. We also offer free returns*, so it's never a problem to return something that doesn't fit!
This size chart covers both girls tots and girls categories.
* Australian orders only. See returns page for full returns policy.
$54.99
BOYS - TOPS & BOTTOMS
| BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
|---|---|---|---|---|---|
| 2 | 2 | 85 | 52 | Kids (0-8) | |
| 3 | 3 | 95 | 53 | ||
| 4 | 4 | 105 | 54 | ||
| 5 | 5 | 115 | 55 | ||
| 6 | XXS | 6 | 120 | 56 | |
| 8 | XS | 8 | 130 | 60 | Teens (8-16) |
| 10 | S | 10 | 140 | 64 | |
| 12 | M | 12 | 150 | 68 | |
| 14 | L | 14 | 160 | 72 | |
| 16 | XL | 16 | 170 | 76 | |
| Continues to Mens Small… | |||||
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details.
This size chart covers both boys tots and boys categories.
* Australian orders only. See returns page for full returns policy.
$59.99
GIRLS - TOPS & BOTTOMS
| BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
|---|---|---|---|---|---|
| 2 | 2 | 85 | 52 | Kids (0-8) | |
| 3 | 3 | 95 | 53 | ||
| 4 | 4 | 105 | 54 | ||
| 5 | 5 | 115 | 55 | ||
| 6 | 6 | 120 | 56 | ||
| 8 | 8 | 130 | 60 | Teens (8-16) | |
| 10 | S | 10 | 140 | 64 | |
| 12 | M | 12 | 150 | 68 | |
| 14 | L | 14 | 160 | 72 | |
| 16 | XL | 16 | 170 | 76 |
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details. We also offer free returns*, so it's never a problem to return something that doesn't fit!
This size chart covers both girls tots and girls categories.
* Australian orders only. See returns page for full returns policy.
$49.99
BOYS - TOPS & BOTTOMS
| BY SAN SEBASTIAN (AU) | Universal | Approximate Age | Height (cm) | Waist (cm) | Category |
|---|---|---|---|---|---|
| 2 | 2 | 85 | 52 | Kids (0-8) | |
| 3 | 3 | 95 | 53 | ||
| 4 | 4 | 105 | 54 | ||
| 5 | 5 | 115 | 55 | ||
| 6 | XXS | 6 | 120 | 56 | |
| 8 | XS | 8 | 130 | 60 | Teens (8-16) |
| 10 | S | 10 | 140 | 64 | |
| 12 | M | 12 | 150 | 68 | |
| 14 | L | 14 | 160 | 72 | |
| 16 | XL | 16 | 170 | 76 | |
| Continues to Mens Small… | |||||
These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details.
This size chart covers both boys tots and boys categories.
* Australian orders only. See returns page for full returns policy.
COPYRIGHT © 2018 BY SAN SEBASTIAN